2MP-2/3 inch industrial lens
Matches 2/3" cameras and adopts a 150lp/mm high-resolution design
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
2MP-2/3 inch industrial lens
Category:
Machine vision lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
1. High cost-effective 2MP series, applied in automation, industrial detection, etc.
2. Matches 2/3” cameras, high-resolution standard C interface
3. Multilayer broadband coating, high lens transmittance, high consistency between center and edge
4. Compact structure, saving equipment space
| Part Number | Image Plane | Resolution | Focal Length | Aperture | Focus Range | Distortion | Operation | Interface | Operating Temperature | Remarks |
| FAL0016-1G | 2/3 | 2MP | 8 | 1.4 | 0.1m~∞ | -2.81%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M1412MP | 2/3 | 2MP | 12 | 1.4 | 0.15m~∞ | -1.80%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M1416MP | 2/3 | 2MP | 16 | 1.4 | 0.3m~∞ | -1.00%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M1425MP | 2/3 | 2MP | 25 | 1.4 | 0.25m~∞ | 0.27%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M1435MP | 2/3 | 2MP | 35 | 1.4 | 0.3m~∞ | -0.33%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M1850MP | 2/3 | 2MP | 50 | 1.8 | 0.5m~∞ | -0.22%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M2875MP | 2/3 | 2MP | 75 | 2.8 | 1.1m~∞ | 0.36%@y=5.5mm | Manual | C | -10~50 | Mass Production |
| M281236MP | 2/3 | 2MP | 12-36 | 2.8 | W:0.15m~∞ T:0.45m~∞ |
W:-3.43%@y=5.5mm T:2.30%@y=5.5mm |
Manual | C | -10~50 | Mass Production |
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation