2MP-1/1.8-inch-3.5mm (FAL0006-0D)
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
2MP-1/1.8-inch-3.5mm (FAL0006-0D)
Category:
Optical lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
1. High-performance 2MP series, used in automation, industrial inspection, and other fields
2. Matches 1/1.8” cameras, high resolution, standard C interface
3. Multilayer anti-reflection coating, high lens transmittance, high consistency between center and edge
4. Compact structure, saving equipment space
| Product Model: FAL0006-0D | |||
| No | Project | Specifications | |
| 1 | Maximum Sensor Size | 1/1.8"(9mm) | |
| 2 | Focal Length | 3.5mm | |
| 3 | Interface | C-Mount | |
| 4 | F/# | F2.4-Close | |
| 5 | Working Distance | 0.15m~∞ | |
| 6 | Field of View (Diagonal × Horizontal × Vertical) | 1/1.8" | 104.5°×94.3°×78.0° |
| 1/2" | 99.6°×87.9°× 71.1° | ||
| 1/3" | 84.2°×71.1°× 55.6° | ||
| 7 | Object Size (at closest focusing distance) | 1/1.8" | 425.0×350.5×261.3㎜ |
| 1/2" | 386.0×311.9×230.5㎜ | ||
| 1/3" | 291.9×230.5×169.7㎜ | ||
| 8 | Back Focal Length (in air) | 8.57㎜ | |
| 9 | Operation Method | Focus | Manual |
| Aperture | Manual | ||
| 10 | Distortion Rate | 1/1.8" | -1.23%@y=4.5㎜ |
| 1/2" | -4.1%@y=4.0㎜ | ||
| 1/3" | -5.8%@y=3.0㎜ | ||
| 11 | Filter Size | M40.5×0.5㎜ | |
| 12 | Lens Size (Width × Length) | 42×37.7mm | |
| 13 | Weight | ||
| 14 | Operating Temperature | -10℃~+50℃ | |
| 15 | Entrance Pupil Distance | 10.83mm | |
| 16 | Entrance Pupil Diameter | 1.47mm | |
| 17 | Exit Pupil Distance | -603.07mm | |
| 18 | Exit Pupil Diameter | 250.89mm | |
| 19 | Total Optical Length | 55.23mm | |
| 20 | Magnification | -0.032 | |
Note: For more product information, please contact our sales representative: Mobile: 18929939369, Email: lensuni_1@fshuaguo.com
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation