C-6MP-1/1.8-12mm (FAL0066-2J)
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
C-6MP-1/1.8-12mm (FAL0066-2J)
Category:
Optical lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
1. The small pixel fixed-focus lens has good optical performance and is very suitable for applications in automation, biomedical, and industrial inspection fields.
2. Matched with a 1/1.8” camera, it adopts a 230lp/mm high-resolution design, and the minimum adaptable pixel size is 2.2μm and 2.4μm.
3. Multilayer broadband coating, high lens transmittance, high consistency between center and edge.
4. Standard C-mount design, compact structure, easy to save equipment space.
| Product Model: FAL0066-2J | |||||||
| No. | Item | Specification | |||||
| 1 | CCD | 1.8"(9.0mm) | |||||
| 2 | Focal Length | 12mm | |||||
| 3 | Interface | C-Mount | |||||
| 4 | Aperture Range | F1.8-F11 | |||||
| 5 | Focus Range | 0.1m~∞ | |||||
| 6 | Field of View (Diagonal × Horizontal × Vertical) |
1/1.8" | 41.56°×33.52°×25.29° | ||||
| 1/2.3'' | 36.61°×29.47°×22.20° | ||||||
| 1/2.5" | 33.52°×27.25°×20.51° | ||||||
| 7 | Object Size (At the closest focusing distance) |
1/1.8" | 86.82×69.46×52.092mm | ||||
| 1/2.3'' | 75.49×60.39×45.29mm | ||||||
| 1/2.5" | 69.43×55.54×41.66mm | ||||||
| 8 | Back Focal Length (in air) | 10.033mm | |||||
| 9 | Operation Method | Focus | Manual | ||||
| Aperture | Manual | ||||||
| 10 | Distortion Rate | 1/1.8" | -2.39%@y=4.5mm | ||||
| 1/2.3'' | -1.85%@y=3.9mm | ||||||
| 1/2.5" | -1.59%@y=3.6mm | ||||||
| 11 | Working Wavelength | 486nm&587nm&656nm | |||||
| 12 | Lens Size (Width × Length) | 36.6×42.3mm | |||||
| 13 | Weight | 51.1g | |||||
| 14 | Operating Temperature | -40℃-70℃ | |||||
| 15 | Entrance Pupil Distance | 22.299mm | |||||
| 16 | Entrance Pupil Diameter | 6.675mm | |||||
| 17 | Exit Pupil Distance | -35.586mm | |||||
| 18 | Exit Pupil Diameter | 19.780mm | |||||
| 19 | Total Optical Length | 54.533mm | |||||
| 20 | Magnification | -0.10607 | |||||
Note: For more product information, please contact the sales department: Mobile: 18929939369, Email: lensuni_1@fshuaguo.com
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation