C-6MP-1/1.8-25mm (FAL0067-2J)
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
C-6MP-1/1.8-25mm (FAL0067-2J)
Category:
Optical lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
1. The small-pixel fixed-focus lens has excellent optical performance, making it ideal for applications in automation, biomedical, and industrial inspection.
2. Matched with a 1/1.8” camera, it adopts a 230lp/mm high-resolution design, with a minimum adaptability of 2.2μm and 2.4μm pixels.
3. Multilayer broadband coating ensures high lens transmittance and high consistency between the center and edges.
4. Standard C-mount design, compact structure, saving equipment space.
| Product Model: FAL0067-2J | |||||||
| No. | Item | Specification | |||||
| 1 | CCD | 1/1.8"(9mm) | |||||
| 2 | Focal Length | 25mm | |||||
| 3 | Interface | C-Mount | |||||
| 4 | Aperture Range | F1.8-F11 | |||||
| 5 | Focus Range | 0.3m~∞ | |||||
| 6 | Field of View (Diagonal × Horizontal × Vertical) |
1/1.8" | 20.42°×16.4°×12.33° | ||||
| 1/2.3" | 17.74°×14.23°×10.69° | ||||||
| 1/2.5" | 16.39°×13.14°×9.87° | ||||||
| 7 | Object Size (At the closest focusing distance) |
1/1.8" | 110.93×88.52×66.26mm | ||||
| 1/2.3" | 95.97×76.63×57.39 mm | ||||||
| 1/2.5" | 88.52×70.70×52.96mm | ||||||
| 8 | Back Focal Length (in air) | 9.723mm | |||||
| 9 | Operation Method | Focusing | Manual | ||||
| Aperture | Manual | ||||||
| 10 | Distortion Rate | 1/1.8" | -0.11%@y=4.5 mm | ||||
| 1/2.3" | -0.09%@y=3.9 mm | ||||||
| 1/2.5" | -0.08%@y=3.6 mm | ||||||
| 11 | Working Wavelength | 486nm&587nm&656nm | |||||
| 12 | Lens Size (Width × Length) | 37.7×32.8 | |||||
| 13 | Weight | 38.9g | |||||
| 14 | Operating Temperature | -40℃-70℃ | |||||
| 15 | Entrance Pupil Distance | 18.215mm | |||||
| 16 | Entrance Pupil Diameter | 13.587mm | |||||
| 17 | Exit Pupil Distance | -50.154mm | |||||
| 18 | Exit Pupil Diameter | 27.106mm | |||||
| 19 | Total Optical Length | 40.00mm | |||||
| 20 | Magnification | -0.08176 | |||||
Note: For more product information, please contact sales: Mobile: 18929939369, Email: lensuni_1@fshuaguo.com
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation