C-5MP-1-35mm (FAL0005-0B)
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
C-5MP-1-35mm (FAL0005-0B)
Category:
Optical lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
1. 5MP Intelligent Transportation series, used in electronic police and checkpoint monitoring fields
2. Maximum 1" camera matching, high-resolution design, standard C interface
3. Multilayer anti-reflection coating, high lens transmittance, high consistency between center and edge
4. Compact structure, conducive to saving equipment space
| Product Model: FAL0005-0B | |||
| No | Project | Specifications | |
| 1 | Maximum Sensor Size | 1"(16mm) | |
| 2 | Focal Length | 35mm | |
| 3 | Interface | C-Mount | |
| 4 | F/# | F1.4-F22 | |
| 5 | Working Distance | 0.4m~∞ | |
| 6 | Field of View (Diagonal × Horizontal × Vertical) | 1" | 25.68°×20.72°×15.62° |
| 1/2" | 13.04°×10.44°×7.79° | ||
| 1/3" | 9.80°×7.84°×5.88° | ||
| 7 | Object Size (at closest focusing distance) | 1" | 176.46×141.64×106.34mm |
| 1/2" | 88.63×70.86×53.24㎜ | ||
| 1/3" | 66.46×53.18×39.88mm | ||
| 8 | Back Focal Length (in air) | 12.82mm | |
| 9 | Operation Method | Focus | Manual |
| Aperture | Manual | ||
| 10 | Distortion Rate | 1" | 0.26%@y=8㎜ |
| 1/2" | -0.07%@y=4.0㎜ | ||
| 1/3" | -0.05%@y=3.0㎜ | ||
| 11 | Filter Size | M39×0.5㎜ | |
| 12 | Lens Size (Width × Length) | 44.3×50.8mm | |
| 13 | Weight | 155g | |
| 14 | Operating Temperature | -10℃~+50℃ | |
| 15 | Entrance Pupil Distance | 32.14mm | |
| 16 | Entrance Pupil Diameter | 24.17mm | |
| 17 | Exit Pupil Distance | -40.48mm | |
| 18 | Exit Pupil Diameter | 27.83mm | |
| 19 | Total Optical Length | 62.73mm | |
| 20 | Magnification | -0.090 | |
Note: For more product information, please contact sales: Mobile: 18929939369, Email: lensuni_1@fshuaguo.com
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation