33x electric zoom lens (MCL0000-4A)
The company's main products include: infrared, near-infrared series; FA (industrial lenses), machine vision, CCTV security; various types of eyepieces, objectives; motorized zoom lenses, movie lenses, telecentric lenses, interferometer lenses; interchangeable lenses, digital camera lenses, scanner lenses; copiers, telescopes, medical equipment lenses, automotive lenses, and customized services covering the full range of optical lenses. The company's products are sold at home and abroad, and its customer base covers Japan, Europe, America, and Southeast Asia.
Keywords:
33x electric zoom lens (MCL0000-4A)
Category:
Electric zoom lens
33x - Electric Zoom Lens
Email:marketing@nedisfloor.com
Telephone:400-060-1333
Product Description
| Product Model: MCL0000-4A | ||||||||
| No. | Item | Specification | ||||||
| 1 | CCD | 1/2"(8mm) | ||||||
| 2 | Focal Length | 10-330mm | ||||||
| 3 | Interface | C-mount | ||||||
| 4 | Aperture Range | F1.5-F360C | ||||||
| 5 | Focus Range | 2.8m~∞ | ||||||
| 6 | Field of View (Diagonal × Horizontal × Vertical) |
1/2" | W:43.2°×34.8°×26.2° T:1.36°×1.10°×0.82° | |||||
| 1/3" | W:32.6°×26.2°×19.7° T:1.04°×0.82°×0.62° | |||||||
| 1/4" | W:24.6°×19.7°×14.8° T:0.78°×0.62°×0.46° | |||||||
| 7 | Back Focal Length (in air) | 14.67㎜ | ||||||
| 8 | Operation Method | Focus | Electric | |||||
| Zoom | Electric | |||||||
| Aperture | DC Auto | |||||||
| 9 | Distortion Rate |
1/2" | W:-3.33%@y=4.0㎜ T:2.20%@y=4.0㎜ | |||||
| 1/3" | W:-2.0%@y=3.0㎜ T:1.22%@y=3.0㎜ | |||||||
| 1/4" | W:-1.16%@y=2.25mm T:0.68%@y=2.25㎜ | |||||||
| 10 | Filter Size | M100×1 | ||||||
| 11 | Dimensions (W×H×L) | 127×131.2×282mm | ||||||
| 12 | Weight | 3.15kg | ||||||
| 13 | Operating Temperature | -10℃~+50℃ | ||||||
Detailed Specifications
Optical Performance
Structure and Shape
Previous Page
Next Page
Frequently Asked Questions
Product Recommendation